| Gateway Callsign | JP1YCD G |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo, Japan |
| Last Heard | JL1EIR |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 17 days 12 hours |
| Startup | 2025-03-13 20:55:16 |
| Updated@ | 2025-03-31 08:57:23 |
| Description | |
| Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
| Repeater Callsign | JP1YCD A |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo,Japan |
| Last Heard | JL1EIR |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.17MHz (Offset:0MHz) |
| Service Range | 3km |
| Agl | 30m |
| URL | http://jp1ycd.mydns.jp:40080/ |
| Description |