Gateway Callsign | JP1YCD G |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo, Japan |
Last Heard | JI1TYA |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 7 days 3 hours |
Startup | 2025-07-24 16:39:37 |
Updated@ | 2025-07-31 20:00:27 |
Description | |
Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
Repeater Callsign | JP1YCD A |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo,Japan |
Last Heard | JL1DRF |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.17MHz (Offset:0MHz) |
Service Range | 3km |
Agl | 30m |
URL | http://jp1ycd.mydns.jp:40080/ |
Description |