Gateway Callsign | JR2YTU G |
---|---|
Name | 尾張旭ハムクラブ |
Location | Aichi,Japan |
Last Heard | |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 53 days 5 hours |
Startup | 2024-10-19 19:21:16 |
Updated@ | 2024-12-12 00:48:43 |
Description | |
Dashboard URL | http://ja2ccv.owari.biz:8008/ |
Repeater Callsign | JR2YTU A |
---|---|
Name | 尾張旭ハムクラブ |
Location | Aichi,Japan |
Last Heard | |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 145.04MHz (Offset:-0MHz) |
Service Range | 5km |
Agl | 10m |
URL | http://www.owari.biz/ |
Description | FM-Mode |