Gateway Callsign | JP4YDZ G |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JI4UDZ H |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 56 days 5 hours |
Startup | 2024-11-23 08:49:26 |
Updated@ | 2025-01-18 13:56:02 |
Description | |
Dashboard URL | http://jp4ydz.mydns.jp:50080 |
Repeater Callsign | JP4YDZ A |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JH4QEN |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.15MHz (Offset:0MHz) |
Service Range | 8km |
Agl | 5m |
URL | http://jp4ydz.mydns.jp:50080 |
Description |