| Gateway Callsign | JP1YJZ G |
|---|---|
| Name | つくば DSTARレピータ |
| Location | Ibaraki, Japan |
| Last Heard | |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 42 days 10 hours |
| Startup | 2024-12-16 20:24:02 |
| Updated@ | 2025-01-28 06:32:05 |
| Description | |
| Dashboard URL | http://jp1yjz.mydns.jp:40080/ |
| Repeater Callsign | JP1YJZ A |
|---|---|
| Name | つくば430 DSTARレピータ |
| Location | Ibaraki, Japan |
| Last Heard | |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 43.941MHz (Offset:0MHz) |
| Service Range | 10km |
| Agl | 25m |
| URL | http://jp1yjz.mydns.jp:40080/ |
| Description |