| Repeater Callsign | JH4YOP A |
|---|---|
| Name | 広島三次144 |
| Location | Miyoshi,Hiroshima,Japan |
| Last Heard | JA4PAB |
| Type | Internal |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 144.57MHz (Offset:0MHz) |
| Service Range | 9km |
| Agl | 5m |
| URL | https://sites.google.com/view/jh4yop/ |
| Description | Miyoshi 144 (limit 60min) owner JA4PAB |
| Modem ID | 41191 |
|---|---|
| Type | NewAccessPoint |
| Repeater Callsign | JH4YOP E |
|---|---|
| Name | JH4YOP Echo |
| Location | Miyoshi-city,Hiroshima,Japan |
| Last Heard | JH4YOP E |
| Type | EchoAutoReply |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 0MHz (Offset:0MHz) |
| Service Range | 0km |
| Agl | 0m |
| URL | https://sites.google.com/view/jh4yop/ |
| Description | Auto reply Voice Record |
| Repeater Callsign | JH4YOP F |
|---|---|
| Name | JH4YOP Roid |
| Location | Miyoshi-city,Hiroshima,Japan |
| Last Heard | JH4YOP F |
| Type | VoiceroidAutoReply |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 0MHz (Offset:0MHz) |
| Service Range | 0km |
| Agl | 0m |
| URL | https://sites.google.com/view/jh4yop/ |
| Description | Auto reply VoiceRoid |