| Repeater Callsign | JI1MDM F |
|---|---|
| Name | OTA CITY NoraVR C |
| Location | Ota City, Tokyo, Japan |
| Last Heard | JI1MDM |
| Type | Internal |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 430.8MHz (Offset:0MHz) |
| Service Range | 0km |
| Agl | 0m |
| URL | http://ji1mdm.mydns.jp:40082/noradash/#home |
| Description | #FRUITS_ZIPPER |
| Modem ID | 28874 |
|---|---|
| Type | NoraVR |
| Repeater Callsign | JI1MDM X |
|---|---|
| Name | JI1MDM Echo Server |
| Location | Ota City, Tokyo, Japan |
| Last Heard | JI1MDM U |
| Type | EchoAutoReply |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 430.8MHz (Offset:0MHz) |
| Service Range | 0km |
| Agl | 0m |
| URL | https://k-dk.net/kdk/ |
| Description | Ota City, Tokyo, Japan |
| Repeater Callsign | JI1MDM Z |
|---|---|
| Name | JI1MDM Auto Reply |
| Location | Ota City, Tokyo, Japan |
| Last Heard | JI1MDM Y |
| Type | VoiceroidAutoReply |
| Linked Reflector | |
| Routing Service | JapanTrust |
| Frequency | 430.8MHz (Offset:0MHz) |
| Service Range | 0km |
| Agl | 0m |
| URL | https://k-dk.net/kdk/ |
| Description | Ota City, Tokyo, Japan |