| Gateway Callsign | JP1YCD G |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo, Japan |
| Last Heard | JM1FVO |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 47 days 12 hours |
| Startup | 2025-10-12 10:40:48 |
| Updated@ | 2025-11-28 23:16:29 |
| Description | |
| Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
| Repeater Callsign | JP1YCD A |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo,Japan |
| Last Heard | JF1BNJ |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.17MHz (Offset:0MHz) |
| Service Range | 3km |
| Agl | 30m |
| URL | http://jp1ycd.mydns.jp:40080/ |
| Description |