| Gateway Callsign | JP1YCD G |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo, Japan |
| Last Heard | 7M2SDM |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 93 days 1 hours |
| Startup | 2025-10-12 10:40:48 |
| Updated@ | 2026-01-13 12:21:57 |
| Description | |
| Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
| Repeater Callsign | JP1YCD A |
|---|---|
| Name | 世田谷430 DSTRレピータ |
| Location | Tokyo,Japan |
| Last Heard | 7M2SDM |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.17MHz (Offset:0MHz) |
| Service Range | 3km |
| Agl | 30m |
| URL | http://jp1ycd.mydns.jp:40080/ |
| Description |