Gateway Callsign | JH4YOP G |
---|---|
Name | JH4YOP G |
Location | Hiroshima Japan |
Last Heard | |
Application Name | NoraGateway |
Application Version | 0.1.6a-PR12 |
Running on | linux |
Uptime | 11 days 14 hours |
Startup | 2025-01-06 23:25:11 |
Updated@ | 2025-01-18 14:06:35 |
Description | Miyoshi D-STAR Gateway Miyoshi-city,Hiroshima-pref,Japan |
Dashboard URL | http://vr.f5.si:40080/ |
Repeater Callsign | JH4YOP B |
---|---|
Name | 広島三次430 |
Location | Miyoshi-city,Hiroshima Japan |
Last Heard | |
Type | Internal |
Linked Reflector | |
Routing Service | JapanTrust |
Frequency | 430.84MHz (Offset:0MHz) |
Service Range | 6km |
Agl | 10m |
URL | http://vr.f5.si:40080/ |
Description | Miyoshi 430,PM64KT (Admin JN4OQT) |
Modem ID | 64638 |
---|---|
Type | NewAccessPoint |
Repeater Callsign | JH4YOP W |
---|---|
Name | Hiroshima Public VR |
Location | Miyoshi,Hiroshima,Japan |
Last Heard | |
Type | Internal |
Linked Reflector | |
Routing Service | JapanTrust |
Frequency | 438.84MHz (Offset:0MHz) |
Service Range | 3km |
Agl | 3m |
URL | http://vr.f5.si:40080/ |
Description | Public VirtualRepeater (not use limit 15min) VR and Analog-FM AP |
Modem ID | 55322 |
---|---|
Type | NoraVR |