Gateway Callsign | JP1YCD G |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo, Japan |
Last Heard | JQ3VTX |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 44 days 21 hours |
Startup | 2024-10-07 19:41:04 |
Updated@ | 2024-11-21 17:36:36 |
Description | |
Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
Repeater Callsign | JP1YCD A |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo,Japan |
Last Heard | JA0UOR |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.17MHz (Offset:0MHz) |
Service Range | 3km |
Agl | 30m |
URL | http://jp1ycd.mydns.jp:40080/ |
Description |